This list is based on the travelling speed when measured in level flying. The fastest animal is also a bird (
see list), the Peregrine falcon, recorded when in a dive ( see notes below). The top of this list, the Spine-tailed swift, obviously gets it's name 'swift' for being so fast.
| Bird | max. recorded speed (kph) | speed (mph) |
| 1. | Spine-tailed swift, also known as the White-throated Needletail (scientific name: Hirundapus caudacutus) | 171 | 106 |
| 2. | Frigate bird | 153 | 95 |
| 3. | Spur-winged goose | 142 | 88 |
| 4. | Red-breasted merganser | 129 | 80 |
| 5. | White-rumped swift | 124 | 77 |
| 6. | Canvasback duck | 116 | 72 |
| 7. | Eider duck | 113 | 70 |
| 8. | Teal | 109 | 68 |
| =9. | Mallard | 105 | 65 |
| =9. | Pintail | 105 | 65 |
No comments:
Post a Comment